UG INTAKE (2018 - 2023)

 

2022 - 2023 
Programme name Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Gen Total SC ST OBC Gen Total
English Hons. 37 27 8 2 7 20 37 4 2 2 19 27
Bengali Hons. 47 32 10 3 8 26 47 7 2 1 22 32
Sanskrit Hons. 30 14 7 2 5 16 30 4 0 2 8 14
Education Hons. 30 19 7 2 5 16 30 4 2 3 10 19
History Hons. 42 29 9 3 7 23 42 4 1 3 21 29
Philosophy Hons. 30 8 7 2 5 16 30 3 1 0 4 8
Political Science Hons. 40 14 9 2 7 22 40 3 1 1 9 14
B.A. Gen 525 327 116 36 89 284 525 62 21 11 233 327
TOTAL     173 52 133 423 781 91 30 23 326 470
2021 - 2022
Programme name Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Gen Total SC ST OBC Gen Total
English Hons. 37   8 2 7 20 37 7 1 2 19 29
Bengali Hons. 47   10 3 8 26 47 8 3 2 11 24
Sanskrit Hons. 30   7 2 5 16 30 4 0 0 11 15
Education Hons. 30   7 2 5 16 30 6 1 2 14 23
History Hons. 42   9 3 7 23 42 2 2 3 10 17
Philosophy Hons. 30   7 2 5 16 30 3 0 2 3 8
Political Science Hons. 40   9 2 7 22 40 7 2 1 10 20
B.A. Gen 525   116 36 89 284 525 89 26 24 239 378
TOTAL     173 52 133 423 781 126 35 36 317 514
2020 - 2021
Programme name Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Gen Total SC ST OBC Gen Total
English Hons. 37 28 8 2 7 20 37 6 1 2 19 28
Bengali Hons. 47 34 10 3 8 26 47 8 0 2 24 34
Sanskrit Hons. 30 17 7 2 5 16 30 5 0 1 11 17
Education Hons. 30 23 7 2 5 16 30 6 2 1 14 23
History Hons. 42 28 9 3 7 23 42 5 1 3 19 28
Philosophy Hons. 30 13 7 2 5 16 30 7 1 0 5 13
Political Science Hons. 40 10 9 2 7 22 40 1 0 0 9 10
B.A. Gen 475 352 105 32 80 258 475 84 22 26 220 352
TOTAL     162 48 124 397 731 122 27 35 321 505
2019 - 2020 
Programme name Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Gen Total SC ST OBC Gen Total
English Hons. 37 33 8 2 7 20 37 8 1 5 19 33
Bengali Hons. 47 38 10 3 8 26 47 9 1 3 25 38
Sanskrit Hons. 30 24 7 2 5 16 30 6 2 2 14 24
Education Hons. 30 26 7 2 5 16 30 6 2 2 16 26
History Hons. 42 31 9 3 7 23 42 7 3 2 19 31
Philosophy Hons. 30 18 7 2 5 16 30 4 0 2 12 18
Political Science Hons. 40 15 9 2 7 22 40 2 0 1 12 15
B.A. Gen 475 322 105 32 80 258 475 67 15 11 229 322
TOTAL     162 48 124 397 731 109 24 28 346 507
2018 - 2019
Programme name Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Gen Total SC ST OBC Gen Total
English Hons. 37 24 8 2 7 20 37 4 4 1 15 24
Bengali Hons. 47 34 10 3 8 26 47 7 2 2 23 34
Sanskrit Hons. 30 21 7 2 5 16 30 7 1 0 13 21
Education Hons. 30 25 7 2 5 16 30 7 1 4 13 25
History Hons. 42 25 9 3 7 23 42 4 0 1 20 25
Philosophy Hons. 30 3 7 2 5 16 30 0 0 0 3 3
Political Science Hons. 40 18 9 2 7 22 40 6 0 2 10 18
B.A. Gen 475 287 105 32 80 258 475 65 13 10 199 287
TOTAL     162 48 124 397 731 100 21 20 296 437