Documents Required For Physical Verification
| Sl. No. | Documents Required |
|---|---|
| 1 | Printout of The Application Form |
| 2 | Payment Receipt |
| 3 | Class X Admit - Original & Photocopy |
| 4 | Class X Result - Original & Photocopy |
| 5 | H.S. Result - Original & Photocopy |
| 6 | Graduation Result Original & Photocopy |
| 7 | Graduation Certificate Original & Photocopy (If Applicable) |
| 8 | Aadhaar Card Original & Photocopy |
| 9 | SC/ST/OBC/EWS/PH Certificate Original & Photocopy(If Applicable) |
| 10 | Registration Certificate - Original & Photocopy |
| 11 | Students From Institutions Other Than North Bengal University, Original Migration Certificate |
| 12 | Two Copies Recent Passport Size Photograph |
PG Admission Schedule
1. Application opening date: 8-August-2025
2. Application closing date: 20-August-2025
3. Publication of merit list: 25-August-2025
4. Classes will start from: 1-September-2025
Fee Structure
Fee Structure for Self – Financed M.A. Course in English (Co – Education)
| Semester I | |
|---|---|
| Head | Course Fee |
| Tuition Fee | 750 |
| Admission Fee | 100 |
| Development Fee | 400 |
| Registration Fee | 500 |
| Game Fee | 200 |
| Library Fee | 250 |
| Electricity Charge | 50 |
| Sanitation Fee | 50 |
| I Card Fee | 50 |
| Maintenance Fee | 150 |
| Self – Financed Course Fee | 2500 |
| Total | 5000 |
Intake Capacity
Self – Financed M.A. Course in English (Co – Education) Affiliated to the University of North Bengal
| Category | Seat Capacity | ||
|---|---|---|---|
| Total Seat | Own University (80%) | Other University (20%) | |
| GEN | 13 | 10 | 3 |
| SC | 07 | 6 | 1 |
| ST | 02 | 2 | 0 |
| OBC A | 03 | 2 | 1 |
| OBC B | 02 | 2 | 0 |
| EWS | 03 | 2 | 1 |
| Total | 30 | 24 | 6 |
Quick Links
Navigation
News & Announcement
-
More Events

