Intake Capacity 2026-2027 (Decentralize)
| CourseName | Category | Vacancy |
|---|---|---|
| 4 - Year B.A. (H/H.& R.) in BENGALI | EWS | 6 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | OBC | 2 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | SC | 4 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | SC-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | ST | 0 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | UR | 14 |
| 4 - Year B.A. (H/H.& R.) in BENGALI | UR-PwD | 2 |
| 4 - Year B.A. (H/H.& R.) in BENGALI Total | 29 | |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | EWS | 4 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | OBC | 2 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | SC | 0 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | ST | 0 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | UR | 6 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in EDUCATION Total | 13 | |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | EWS | 4 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | OBC | 1 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | SC | 1 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | SC-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | ST | 0 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | UR | 1 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in ENGLISH Total | 9 | |
| 4 - Year B.A. (H/H.& R.) in HISTORY | EWS | 5 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | OBC | 4 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | SC | 3 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | SC-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | ST | 2 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | UR | 18 |
| 4 - Year B.A. (H/H.& R.) in HISTORY | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in HISTORY Total | 34 | |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | EWS | 4 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | OBC | 2 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | SC | 6 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | ST | 2 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | UR | 16 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in PHILOSOPHY Total | 31 | |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | EWS | 5 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | OBC | 2 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | SC | 2 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | SC-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | ST | 1 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | UR | 14 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in POLITICAL SCIENCE Total | 26 | |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | EWS | 4 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | OBC | 2 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | SC | 7 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | ST | 2 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | UR | 18 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT | UR-PwD | 1 |
| 4 - Year B.A. (H/H.& R.) in SANSKRIT Total | 34 | |
| 4 - Year Multidisciplinary (B.A) | EWS | 56 |
| 4 - Year Multidisciplinary (B.A) | EWS-PwD | 3 |
| 4 - Year Multidisciplinary (B.A) | OBC | 32 |
| 4 - Year Multidisciplinary (B.A) | OBC-PwD | 2 |
| 4 - Year Multidisciplinary (B.A) | SC | 12 |
| 4 - Year Multidisciplinary (B.A) | SC-PwD | 7 |
| 4 - Year Multidisciplinary (B.A) | ST | 0 |
| 4 - Year Multidisciplinary (B.A) | ST-PwD | 2 |
| 4 - Year Multidisciplinary (B.A) | UR | 165 |
| 4 - Year Multidisciplinary (B.A) | UR-PwD | 16 |
| 4 - Year Multidisciplinary (B.A) Total | 295 | |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | EWS | 5 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | OBC | 3 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | SC | 6 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | SC-PwD | 1 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | ST | 1 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | UR | 16 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality | UR-PwD | 1 |
| 4 - Year Multidisciplinary (BBA) - Tourism Aviation Hospitality Total | 33 | |
| Grand Total | 504 | |
INTAKE CAPACITY (From Session 2023 - 2024)
|
Subject (Major)
|
Total Seat Capacity
|
Seat for General
|
Seat for SC
|
Seat for ST
|
Seat for OBC A
|
Seat for OBC B
|
Seat for EWS
|
|---|---|---|---|---|---|---|---|
|
ENGLISH
|
44
|
20
|
10
|
3
|
4
|
3
|
4
|
|
BENGALI
|
58
|
26
|
13
|
3
|
6
|
4
|
6
|
|
HISTORY
|
51
|
23
|
11
|
3
|
5
|
4
|
5
|
|
POLITICAL SCIENCE
|
49
|
22
|
11
|
3
|
5
|
3
|
5
|
|
EDUCATION
|
37
|
16
|
8
|
2
|
4
|
3
|
4
|
|
SANSKRIT
|
37
|
16
|
8
|
2
|
4
|
3
|
4
|
|
PHILOSOPHY
|
37
|
16
|
8
|
2
|
4
|
3
|
4
|
| BA MULTIDISCIPLINARY COURSE | 593 | 266 | 130 | 35 | 60 | 42 | 60 |
|
BBA MULTIDISCIPLINARY COURSE IN TOURISM, AVIATION & HOSPITALITY
|
49
|
22
|
11
|
3
|
5
|
3
|
5
|
