Fee Structure for Semester I (2026)
| Head | Amount |
|---|---|
| Tuition Fee | 450 |
| Admission Fee | 100 |
| Development Fee | 300 |
| Student Aid Fund | 10 |
| Game Fee (NBU) | 150 |
| Library Fee | 100 |
| Saraswati Puja | 20 |
| Electricity Charge | 160 |
| Identity Card | 30 |
| Registration Fee (NBU) | 300 |
| NBU Affiliation Fee | 10 |
| Sanitation Fee | 30 |
| Magazine Fee | 20 |
| Cultural Fee | 40 |
| Maintenance Fee | 20 |
| Total | 1740 |
Fee Structure for Semester V & VII - FYUGP
| Head | Amount |
|---|---|
| Tuition Fee | 450 |
| Admission Fee | 100 |
| Development Fee | 300 |
| Student Aid Fund | 20 |
| Library Fee | 125 |
| Saraswati Puja | 20 |
| Electricity Charge | 160 |
| NBU Affiliation Fee | 10 |
| Sanitation Fee | 50 |
| Magazine Fee | 20 |
| Cultural Fee | 40 |
| Maintenance Fee | 100 |
| Total | 1395 |
